Corona Gujarat LIVE:Corona care as it is, 1598 cases and 15 deaths were reported in Gujarat today, 1523 patients were discharged.
After the Diwali festival in Gujarat, Korona has gone berserk. After 1600 cases were reported in the state yesterday, 1598 new cases have been reported in the state today. While 15 patients have died. 69 thousand 887 tests were done in the last 24 hours. Today 1523 patients in the state have returned home after beating Corona. While the recovery rate is 90.93 percent.
So far more than 1500 cases have
been reported 5 times and more than 1600 cases once. So far more than 1500 cases have been reported three times in Gujarat. In which 1515 cases were reported for the first time on 21st November. This was followed by 1510 cases on 24th November and 1540 cases on 25th November and 1560 cases on 26th November and 1598 cases on 28th November. On November 27, 1607 cases were registered, surpassing the 1600 mark.
New cases, total cases and active cases in Gujarat as compared to other states
Statistics of cases, deaths and discharges reported in the state from 1 October to 28 November
Date | Positive case | Death | Discharge |
October 1 | 1,351 | 10 | 1,334 |
2 October | 1,310 | 15 | 1,250 |
3 October | 1343 | 12 | 1304 |
4 October | 1302 | 9 | 1246 |
5 October | 1327 | 13 | 1405 |
6 October | 1335 | 10 | 1473 |
October 7 | 1311 | 9 | 1414 |
8 October | 1278 | 10 | 1266 |
9 October | 1243 | 9 | 1518 |
10 October | 1221 | 10 | 1456 |
11 October | 1181 | 9 | 1413 |
12 October | 1169 | 8 | 1442 |
13 October | 1158 | 10 | 1375 |
14 October | 1175 | 11 | 1414 |
15 October | 1185 | 11 | 1329 |
16 October | 1191 | 11 | 1279 |
17 October | 1161 | 9 | 1270 |
18 October | 1091 | 9 | 1233 |
19 October | 996 | 8 | 1147 |
20 October | 1126 | 8 | 1128 |
October 21 | 1,137 | 9 | 1,180 |
22 October | 1,136 | 7 | 1,201 |
October 23 | 1,112 | 6 | 1,264 |
October 24 | 1021 | 6 | 1013 |
25 October | 919 | 7 | 963 |
26 October | 908 | 4 | 1,102 |
27 October | 992 | 5 | 1,238 |
28 October | 980 | 6 | 1107 |
October 29 | 987 | 4 | 1087 |
30 October | 969 | 6 | 1027 |
October 31 | 935 | 5 | 1014 |
November 1 | 860 | 5 | 1128 |
2 November | 875 | 4 | 1004 |
November 3 | 954 | 6 | 1,197 |
November 4 | 975 | 6 | 1022 |
5 November | 990 | 7 | 1055 |
November 6 | 1035 | 4 | 1321 |
November 7 | 1046 | 5 | 931 |
November 8 | 1020 | 7 | 819 |
9 November | 971 | 5 | 993 |
10 November | 1049 | 5 | 879 |
11 November | 1125 | 6 | 1352 |
12 November | 1,120 | 6 | 1038 |
13 November | 1152 | 6 | 1078 |
14 November | 1,124 | 6 | 995 |
15 November | 1070 | 6 | 1001 |
16 November | 926 | 5 | 1040 |
17 November | 1125 | 7 | 1,116 |
18 November | 1,281 | 8 | 1,274 |
19 November | 1340 | 7 | 1113 |
20 November | 1420 | 7 | 1040 |
November 21 | 1515 | 9 | 1271 |
22 November | 1495 | 13 | 1167 |
23 November | 1,487 | 17 | 1,234 |
November 24 | 1510 | 16 | 1,286 |
25 November | 1540 | 14 | 1,283 |
26 November | 1560 | 16 | 1,302 |
27 November | 1607 | 16 | 1,388 |
28 November | 1598 | 15 | 1523 |
Total figure | 69,320 | 500 | 70,737 |
A total of 2,06,814 cases and 3,954 deaths and a total of 1,87,969 patient discharges in the state
City | Positive case | Death | Discharge |
Ahmedabad | 49,420 | 2,040 | 44,134 |
Surat | 43,108 | 894 | 40,336 |
Vadodara | 19,741 | 220 | 17,684 |
Gandhinagar | 6550 | 101 | 5698 |
Bhavnagar | 5263 | 68 | 4990 |
Banaskantha | 3821 | 34 | 3471 |
Anand | 1850 | 16 | 1680 |
Aravalli | 955 | 24 | 805 |
Rajkot | 16,130 | 173 | 14,577 |
Mehsana | 5299 | 33 | 4779 |
Panchmahal | 3342 | 20 | 2920 |
Botad | 922 | 7 | 787 |
Ocean | 1614 | 7 | 1348 |
Patan | 3542 | 51 | 3014 |
Kheda | 2093 | 15 | 1910 |
Sabarkantha | 2199 | 12 | 2012 |
Jamnagar | 9164 | 35 | 8760 |
Bharuch | 3325 | 17 | 3169 |
Kutch | 3196 | 33 | 2984 |
Dahod | 2341 | 7 | 2174 |
Gir-Somnath | 2063 | 24 | 1883 |
Chhotaudepur | 761 | 3 | 706 |
Valsad | 1289 | 9 | 1257 |
Narmada | 1639 | 1 | 1482 |
Devbhoomi Dwarka | 906 | 5 | 842 |
Junagadh | 4229 | 33 | 3938 |
Navsari | 1447 | 7 | 1402 |
Porbandar | 622 | 4 | 593 |
Surendranagar | 2901 | 12 | 2549 |
Morbi | 2591 | 17 | 2307 |
Tapi | 943 | 6 | 908 |
Dang | 128 | 0 | 120 |
Amreli | 3258 | 26 | 2685 |
Another state | 162 | 3 | 149 |
Total | 206,814 | 3,954 | 188,053 |
No comments:
Post a Comment